Breeding update: 2010
Litters registered with the Greyhound Stud Book between
1st January 2010 - 31st December 2010
Whelp date ↑ ↓asc |
Sire ↑ ↓ |
Dam ↑ ↓ |
Dogs ↑ ↓ |
Bitches ↑ ↓ |
11/11/2009 | Ace Hi Rumble | Droopys Finola | 4 | 4
|
01/12/2009 | Ace Hi Rumble | Vieris Surprise | 1 | 1
|
17/04/2010 | Ace Hi Rumble | Droopys Dakota | 5 | 2
|
08/09/2010 | Ace Hi Rumble | A Million Maid | 3 | 2
|
14/09/2010 | Ace Hi Rumble | Droopys Paloma | 3 | 3
|
29/06/2010 | Advantage Johnny | Icemaid Lilley | 6 | 2
|
26/05/2010 | Aero Blackjack | Blue Petrel | 3 | 3
|
25/06/2010 | Aero Blackjack | Lemon Ruby | 1 | 4
|
31/10/2009 | Amarillo Slim | Aero Abi | 5 | 2
|
01/05/2010 | Anhid Bertie | Droopys Mairead | 2 | 7
|
03/07/2010 | Ardmayle Courier | Sober Thought | 4 | 1
|
29/07/2010 | Balintore Brave | Larkhill Music | 5 | 4
|
03/11/2009 | Ballymac Maeve | Blonde Pearl | 1 | 2
|
21/02/2010 | Ballymac Maeve | Quare Deal | 6 | 2
|
15/03/2010 | Ballymac Maeve | Agile Minnie | 1 | 4
|
21/03/2010 | Ballymac Maeve | Wordsandatune | 4 | 6
|
01/04/2010 | Ballymac Maeve | Southoe Queen | 3 | 7
|
02/06/2010 | Ballymac Maeve | Pennys Delta | 4 | 2
|
08/06/2010 | Ballymac Maeve | Annas Star | 3 | 5
|
14/06/2010 | Ballymac Maeve | Canny Keepsake | 3 | 2
|
20/06/2010 | Ballymac Maeve | Blue Appleby | 3 | 3
|
16/07/2010 | Ballymac Maeve | Ballymac Lily | 6 | 5
|
14/08/2010 | Ballymac Maeve | Ardmayle Maybe | 5 | 3
|
10/10/2010 | Ballymac Maeve | Vito Rocket | 2 | 4
|
24/12/2009 | Betathan Parker | Centurion Nic | 3 | 2
|
05/03/2010 | Big Daddy Cool | Ballymac Supreme | 5 | 4
|
18/09/2010 | Bills Best | Borna Jenny | 2 | 3
|
03/05/2010 | Birthday Jack | Daisy Roots | 3 | 5
|
18/04/2010 | Bit Chili | Miss Wonderful | 2 | 2
|
20/06/2010 | Bit Chili | Droopys Rosari | 2 | 3
|
01/07/2010 | Black Shaw | Beat Them Millie | 4 | 5
|
18/02/2010 | Blackrose Venus | Black Rose Chick | 2 | 7
|
01/08/2010 | Blackstone Gene | Droopys Finola | 4 | 5
|
22/10/2010 | Blackstone Gene | Questhouse Em | 7 | 2
|
18/03/2010 | Blonde Dino | Miss Gelignite | 2 | 1
|
28/11/2010 | Blonde Dino | Smooth Pilot | 1 | 4
|
30/08/2010 | Blue Genisis | Bunlahy Bessy | 3 | 2
|
01/08/2010 | Boherbradda Mac | Deneview Dream | 7 | 2
|
11/10/2009 | Boherduff Light | Droopys Breda | 3 | 2
|
20/01/2010 | Boherduff Light | Havetogonow | 2 | 4
|
27/05/2010 | Boherduff Light | Memphis | 2 | 8
|
02/03/2010 | Boherna On Air | Droopys Delia | 5 | 4
|
04/03/2010 | Boherna On Air | Droopys Eureka | 2 | 7
|
05/08/2010 | Boherna On Air | Shelbourne Peggy | 4 | 4
|
05/08/2010 | Boherna On Air | Miss Daily Dogs | 1 | 3
|
08/03/2010 | Bombastic Shiraz | Fabulous March | 4 | 3
|
11/03/2010 | Bonville Bullet | Millroad Silk | 4 | 5
|
17/10/2010 | Bridge Spire | Poppers | 5 | 5
|
11/01/2010 | Bright Ebony | Fabulous Snowy | 2 | 4
|
19/08/2010 | Broadacres Turbo | Wunver Lizzie | 3 | 6
|
23/11/2010 | Broadacres Turbo | Cathys Supreme | 3 | 5
|
02/12/2009 | Bruce Ali | Almost Sassy | 2 | 5
|
09/12/2009 | Bruce Ali | Droopys Lisa | 2 | 4
|
02/08/2010 | Bubbly Totti | Bubbly Venus | 4 | 5
|
05/07/2010 | Buglys Malone | Ontheriver Ace | 4 | 3
|
24/06/2010 | Burnpark Champ | Killourney Twist | 4 | 2
|
20/08/2010 | Burnpark Champ | Broadacres Hazel | 6 | 1
|
01/12/2009 | Carrigafoyle Sam | Travelling Fast | 4 | 4
|
12/05/2010 | Catunda Harry | Toe Head Lass | 2 | 1
|
15/09/2009 | Chelseas Champ | Drumscraw Blue | 2 | 4
|
08/06/2010 | Clairkeith Codey | Fortuna Fowler | 5 | 2
|
01/05/2010 | Clash Harmonica | Droopys Eclipse | 3 | 6
|
10/12/2009 | College Causeway | Mill Roxy | 2 | 7
|
12/12/2009 | College Causeway | Target Lady | 5 | 2
|
10/01/2010 | College Causeway | Unshakable | 1 | 5
|
12/01/2010 | College Causeway | Brazilian Dancer | 2 | 7
|
07/02/2010 | College Causeway | Tipsy Tyone | 1 | 0
|
23/02/2010 | College Causeway | Hedsor Debby | 7 | 3
|
01/04/2010 | College Causeway | Ballymac Class | 4 | 3
|
09/04/2010 | College Causeway | Midway Tomsscout | 6 | 4
|
01/05/2010 | College Causeway | Jenson Kiwi | 6 | 3
|
02/05/2010 | College Causeway | Acer Jo | 2 | 2
|
14/07/2010 | College Causeway | Farloe Me | 5 | 1
|
19/07/2010 | College Causeway | Droopys Marylou | 1 | 3
|
22/07/2009 | Collision | Fabulous Lourdes | 4 | 6
|
10/08/2009 | Collision | Fabulous Airport | 6 | 5
|
04/07/2010 | Comeback | Albans Farloe | 3 | 2
|
28/10/2009 | Craan Fleece | Loyal Lucy | 5 | 3
|
09/11/2009 | Crash | Anville Jane | 4 | 4
|
02/04/2010 | Crash | Walk The Line | 2 | 2
|
24/04/2010 | Crash | Olygirl | 4 | 3
|
04/05/2010 | Crash | Rosstemple Dream | 7 | 2
|
09/06/2010 | Crash | Maggies Classic | 2 | 4
|
01/07/2010 | Crash | Our Jessie | 6 | 2
|
11/07/2010 | Crash | Erins Zigzag | 4 | 4
|
07/08/2010 | Crash | Bandicoot Nancy | 4 | 3
|
08/08/2010 | Crash | Dundee Eimear | 3 | 1
|
28/09/2010 | Crash | Swift Jade | 2 | 5
|
01/01/2010 | Daves Mentor | Simple Pleasure | 2 | 4
|
08/08/2010 | Daves Mentor | Hesley Nikita | 3 | 2
|
11/10/2010 | Daves Mentor | Sound Lassie | 1 | 4
|
21/10/2010 | Daves Mentor | Kitty Spark | 4 | 3
|
12/11/2009 | Debbies Choice | Blackrose Lady | 5 | 2
|
15/04/2010 | Debbies Choice | Directors Sec | 3 | 0
|
06/02/2010 | Distant Jack | Nickies Sapphire | 2 | 2
|
04/01/2010 | Dods Delight | Castle Barns | 3 | 3
|
02/05/2010 | Dods Delight | Greenfield Sandy | 2 | 2
|
03/02/2010 | Domestic Ranger | Luffertaun Lass | 4 | 0
|
17/10/2010 | Driving Up Rob | Droopys Ariadne | 4 | 1
|
13/03/2010 | Dromana Blue | Bollarco Blue | 2 | 2
|
01/04/2010 | Dromana Blue | Tornaroy Topsy | 0 | 6
|
01/05/2010 | Dromana Blue | Midway Shadow | 4 | 2
|
02/07/2010 | Dromana Blue | Delwood Dusty | 5 | 3
|
02/09/2010 | Dromana Blue | Delwood Nicola | 2 | 4
|
06/10/2010 | Dromana Blue | Longton Foxy | 5 | 3
|
05/09/2009 | Droopys Ernest | Reethi Spring | 6 | 3
|
25/11/2009 | Droopys Kewell | Witton Chloe | 4 | 0
|
22/03/2010 | Droopys Kewell | Demesne Heather | 2 | 2
|
01/07/2010 | Droopys Kewell | Larkhill Bird | 4 | 3
|
13/09/2010 | Droopys Kewell | Blonde Fern | 1 | 3
|
29/10/2009 | Droopys Maldini | Stay Cool | 4 | 3
|
03/12/2009 | Droopys Maldini | Tursdale Jaki | 3 | 4
|
10/12/2009 | Droopys Maldini | Benja Mary | 6 | 1
|
23/04/2010 | Droopys Maldini | Final Rose | 3 | 4
|
03/05/2010 | Droopys Maldini | Valentia Lover | 2 | 1
|
18/05/2010 | Droopys Maldini | Sofem | 4 | 6
|
26/05/2010 | Droopys Maldini | Lochbo Meg | 1 | 1
|
02/06/2010 | Droopys Maldini | Pennys Dazzler | 0 | 3
|
14/10/2010 | Droopys Maldini | Ullid May | 2 | 3
|
05/11/2010 | Droopys Maldini | Alrita Lilac | 2 | 5
|
13/10/2009 | Droopys Marco | Schofield Damsel | 4 | 6
|
26/09/2009 | Droopys Scholes | Hi Duchess | 2 | 8
|
07/12/2009 | Droopys Scolari | Broadacres Mist | 4 | 5
|
15/12/2009 | Droopys Scolari | Farloe New | 3 | 3
|
17/12/2009 | Droopys Scolari | Riverside Bella | 4 | 1
|
16/01/2010 | Droopys Scolari | Drumcrow Katy | 6 | 3
|
01/03/2010 | Droopys Scolari | Pearly Queen | 5 | 4
|
01/04/2010 | Droopys Scolari | Star Of Dromin | 5 | 2
|
17/04/2010 | Droopys Scolari | Sensoria | 3 | 2
|
01/05/2010 | Droopys Scolari | Living The Dream | 0 | 2
|
08/05/2010 | Droopys Scolari | Aero Kiri | 2 | 1
|
25/06/2010 | Droopys Scolari | Southern Sunset | 0 | 1
|
07/07/2010 | Droopys Scolari | Ard Beauty | 1 | 2
|
11/07/2010 | Droopys Scolari | Justins Princess | 3 | 5
|
02/08/2010 | Droopys Scolari | Zina Marina | 4 | 5
|
16/11/2010 | Droopys Scolari | Welton Star | 3 | 4
|
16/11/2009 | Droopys Vieri | Westmead Dove | 4 | 2
|
02/01/2010 | Droopys Vieri | Tiny Light | 5 | 3
|
14/02/2010 | Droopys Vieri | Rough Mariah | 0 | 7
|
25/02/2010 | Droopys Vieri | Westmead Aoifa | 5 | 4
|
04/03/2010 | Droopys Vieri | Westmead Frisky | 2 | 4
|
01/04/2010 | Droopys Vieri | Miss Modesty | 4 | 5
|
26/07/2010 | Droopys Vieri | Blackrose Lady | 4 | 4
|
04/08/2010 | Droopys Vieri | Fourcuil Moth | 4 | 4
|
23/08/2010 | Droopys Vieri | Pretty Fantasy | 5 | 7
|
01/10/2010 | Droopys Vieri | Ballydoyle Ziggy | 4 | 4
|
23/10/2010 | Drumcrow Raven | Bad Bad Mona | 4 | 4
|
02/01/2010 | Drumsna Paddy | Tustin Freeway | 1 | 3
|
12/02/2010 | Duke Special | Westland Linda | 2 | 1
|
28/04/2010 | Duke Special | Xamax Angel | 4 | 5
|
15/06/2010 | Elwick Review | Macrose | 1 | 0
|
07/06/2010 | Eye Onthe Veto | Mountfrisco Lady | 5 | 1
|
16/07/2010 | Farloe Reason | Pearl Of Joy | 3 | 3
|
28/07/2010 | Farloe Reason | Ellies Express | 2 | 2
|
14/08/2010 | Farloe Reason | Muffins Mini | 5 | 2
|
25/10/2010 | Farloe Reason | Dornans Rocket | 5 | 6
|
24/11/2009 | Fear Grinn | Bebe Beyonce | 3 | 3
|
06/12/2009 | Fear Haribo | Martinis Girl | 3 | 4
|
10/12/2009 | Fear Haribo | Kylemore Becky | 2 | 5
|
03/04/2010 | Fear Haribo | Toosey Poppy | 5 | 2
|
26/04/2010 | Fear Haribo | Roquefort Addson | 3 | 8
|
20/06/2010 | Fear Haribo | Barnfield Brooke | 2 | 1
|
02/07/2010 | Fear Haribo | Gorgeous Fire | 1 | 5
|
12/07/2010 | Fear Haribo | Aspect Nathan | 1 | 0
|
20/10/2010 | Fear Haribo | Gazes Hero | 3 | 1
|
29/08/2010 | Forest Gump | Deposit Paid | 3 | 5
|
03/12/2009 | Geordie Parker | Catunda Babs | 2 | 2
|
03/01/2010 | Go Edie Honda | Unruly | 2 | 4
|
02/04/2010 | Go Wild Teddy | Boogie Island | 1 | 1
|
08/09/2010 | Go Wild Teddy | Aero Miracle | 1 | 7
|
05/12/2009 | Grandad Pat | Ashwood Kim | 3 | 4
|
25/05/2010 | Grandad Pat | Cannon Clover | 3 | 2
|
01/02/2010 | Green Heat | Portant Lady | 5 | 1
|
06/11/2010 | Hansom Commander | Fatima Lucia Two | 2 | 4
|
01/08/2010 | He Went Whoosh | Droopys Luas | 5 | 4
|
11/09/2009 | Heaslips Hawk | Shelbourne Veva | 2 | 6
|
22/06/2010 | Heaslips Hawk | Swift Cotton | 4 | 5
|
06/10/2010 | Hometown Boy | Grayslands Tippy | 5 | 3
|
19/06/2009 | Hondo Black | Two Black Sacks | 4 | 5
|
07/10/2009 | Hondo Black | Droopys Foxy | 4 | 2
|
05/11/2009 | Hondo Black | Coquet Breeze | 2 | 4
|
06/11/2009 | Hondo Black | Carloway Blossom | 4 | 4
|
16/12/2009 | Hondo Black | Emporio Rapide | 2 | 5
|
05/02/2010 | Hondo Black | Dalcash Bostlin | 2 | 4
|
19/02/2010 | Hondo Black | Go Princess | 0 | 4
|
24/04/2010 | Hondo Black | Tullagha Belle | 3 | 5
|
03/05/2010 | Hondo Black | Katies Oyster | 2 | 3
|
11/06/2010 | Hondo Black | Bryanval Dame | 1 | 4
|
03/07/2010 | Hondo Black | Poolie Pride | 1 | 4
|
11/08/2010 | Hondo Black | Tyrur Flah | 3 | 2
|
17/08/2010 | Hondo Black | Elwick Starview | 4 | 3
|
16/09/2010 | Hondo Black | Meenala Amy | 1 | 5
|
22/09/2010 | Hondo Black | Jolly Time | 6 | 1
|
20/10/2010 | Hondo Black | Silky Princess | 3 | 3
|
02/11/2010 | Hondo Black | Quare Deal | 4 | 3
|
14/11/2010 | Hondo Black | Latest Addition | 4 | 1
|
24/05/2010 | Hotshow Ben | Hawkette | 2 | 1
|
22/03/2010 | Kick On Ranger | Eco Rhythm | 2 | 1
|
26/01/2010 | Killahan Phanter | Ruby Red | 3 | 6
|
13/02/2010 | Killahan Phanter | Fairys Dream | 3 | 2
|
23/02/2010 | Killahan Phanter | Sanu We Kee | 4 | 1
|
04/03/2010 | Killahan Phanter | Droopys Alison | 6 | 3
|
14/04/2010 | Killahan Phanter | Pennys Saga | 1 | 1
|
03/06/2010 | Killahan Phanter | Run Around Sue | 0 | 1
|
20/07/2010 | Killahan Phanter | Show Class | 2 | 1
|
25/06/2010 | Kinloch Brae | Julies Protege | 2 | 3
|
01/07/2010 | Kinloch Brae | Watchfour Twiggy | 2 | 5
|
02/10/2010 | Kinloch Brae | Altnaharra | 3 | 4
|
06/10/2010 | Kinloch Brae | Klockwork Sox | 2 | 5
|
17/11/2010 | Kinloch Brae | Cos Im Cool | 2 | 2
|
31/10/2009 | Kiowa Sweet Trey | Imogens Honcho | 5 | 3
|
10/05/2010 | Kiowa Sweet Trey | Criminal Asset | 3 | 3
|
25/09/2010 | Kiowa Sweet Trey | Felltop Jewel | 2 | 5
|
01/09/2009 | Knockabout Wok | Vics Jane | 2 | 3
|
07/10/2009 | Knockabout Wok | Longrange Spice | 4 | 1
|
03/09/2010 | Knockabout Wok | Killough Gift | 2 | 1
|
18/09/2010 | Knowsley Jake | Ontheriver Ten | 4 | 4
|
01/08/2010 | Larkhill Jo | Blonde Pearl | 5 | 2
|
04/09/2010 | Larkhill Jo | Opening Genie | 4 | 7
|
20/11/2009 | Laser Beam | Things To See | 2 | 2
|
01/01/2010 | Last Bid | Anfi Dream | 4 | 1
|
06/12/2009 | Lenson Joker | Angel Of Love | 2 | 4
|
18/04/2010 | Lenson Joker | Camerons Pearl | 3 | 5
|
09/07/2010 | Lively Mike | She Went Whoosh | 2 | 1
|
03/11/2009 | Love Tiger | Lisas Choice | 0 | 1
|
10/11/2009 | Love Tiger | Toledo Tara | 0 | 2
|
02/07/2010 | Love Tiger | Maisies Girl | 0 | 7
|
14/08/2010 | Love Tiger | Bevlin | 4 | 3
|
11/10/2010 | Love Tiger | Chesters Jo | 7 | 2
|
01/06/2010 | Meenala Cruiser | Sudan | 5 | 4
|
28/10/2010 | Mineola Farloe | Pimlico Kate | 6 | 4
|
08/06/2010 | Moorfoot Uncle | Moorfoot Katie | 4 | 3
|
02/01/2010 | Nicks Hope | Minty Kim | 0 | 2
|
01/01/2010 | On Line Deal | Shazys Tail | 6 | 4
|
28/07/2010 | Patsbackbar | Lawlors Beauty | 3 | 5
|
23/05/2010 | Petes Boss | Thank You Madam | 4 | 1
|
16/10/2009 | Phoenix Paddy | Mollys Lass | 2 | 5
|
17/06/2009 | Premier County | Fabulous Life | 5 | 3
|
01/12/2009 | Premier Fantasy | Blue Pockets | 3 | 6
|
17/12/2009 | Premier Fantasy | Allglaze Roman | 4 | 6
|
01/07/2010 | Premier Fantasy | Anfi Pearl | 5 | 5
|
04/08/2010 | Premier Fantasy | On Instinct | 4 | 4
|
29/08/2010 | Premier Fantasy | Saleen Aoife | 2 | 4
|
01/09/2010 | Premier Fantasy | Baltylum Beckie | 5 | 5
|
15/09/2010 | Premier Fantasy | Katies Lass | 3 | 1
|
01/03/2010 | Priceless Rebel | Geordie Classic | 5 | 4
|
26/06/2010 | Priceless Rebel | Lil Assassin | 2 | 1
|
08/07/2010 | Priceless Rebel | Barbican Music | 3 | 5
|
16/07/2010 | Priceless Rebel | Frankees A Star | 2 | 5
|
01/08/2010 | Priceless Rebel | Skywalker Beauty | 4 | 5
|
07/10/2010 | Priceless Rebel | Kilkenny Jazenio | 3 | 3
|
27/11/2010 | Priceless Rebel | Whos A Dream | 3 | 1
|
04/05/2010 | Primo Liko | Ardmayle Bid | 5 | 2
|
13/02/2010 | Proud Champ | Ballymac Champ | 2 | 0
|
01/09/2010 | Roanokee | Shelbourne Sky | 1 | 1
|
08/12/2009 | Robbie De Niro | Footfield Stocks | 1 | 2
|
07/04/2010 | Roxholme Ryan | Stay For Chelsea | 0 | 1
|
02/06/2010 | Roxholme Ryan | Sahara Belle | 4 | 4
|
10/08/2010 | Roxholme Ryan | Is De Biz | 7 | 2
|
06/10/2010 | Roxholme Ryan | Camlin Diamond | 7 | 1
|
16/11/2009 | Royal Impact | Be Wise Lady | 5 | 3
|
13/01/2010 | Royal Impact | Delwood Emma | 4 | 2
|
01/02/2010 | Royal Impact | Perfectly Bred | 2 | 2
|
03/09/2010 | Royal Impact | London Mia | 9 | 5
|
09/09/2010 | Royal Impact | Bawna Ella | 5 | 2
|
02/01/2010 | Rumble Impact | Millwards Thebes | 4 | 2
|
05/12/2010 | Run Of The Hawk | Denzone Wings | 2 | 3
|
03/12/2010 | Saints Broadway | Chapelane Lizzie | 6 | 2
|
01/07/2010 | Scarty Lad | Fiddlers Bow | 4 | 5
|
13/07/2009 | Setemup Joe | Holmes Shauna | 1 | 4
|
22/06/2009 | Si Senor | Coolemount Jill | 3 | 6
|
26/12/2009 | Si Senor | Armagh Blue | 3 | 4
|
14/05/2010 | Si Senor | Midway All Clear | 5 | 2
|
22/06/2010 | Si Senor | Snug Texas | 3 | 5
|
05/02/2010 | Slip The Lark | Mountjoy Diamond | 6 | 3
|
14/10/2010 | Slip The Lark | Bawna Lady | 4 | 6
|
15/01/2010 | Sly Trickster | Fear Miss Nelly | 2 | 5
|
05/11/2009 | Stepaside Budgie | Malbay Cindy | 0 | 6
|
21/02/2010 | Street Sense | Aussie Hahn | 5 | 1
|
24/09/2010 | Superhods Hero | Blue Seastorm | 5 | 1
|
23/11/2010 | Target Classic | Ballymac Supreme | 0 | 7
|
09/12/2010 | Target Classic | Champagne Linda | 4 | 3
|
22/06/2010 | Toms The Best | Stealing Reason | 6 | 3
|
07/09/2010 | Toms The Best | Glynnscross Kate | 4 | 2
|
01/12/2009 | Toms View | Caseys Princess | 0 | 2
|
23/07/2010 | Toms View | Cancun Nan | 3 | 3
|
17/02/2010 | Toosey Blue | Storetodoor Star | 3 | 3
|
28/01/2010 | Top Honcho | Westmead Olivia | 3 | 4
|
17/07/2010 | Top Honcho | Westmead Liz | 0 | 2
|
22/03/2010 | Top Savings | Ibiza Cameron | 3 | 3
|
06/02/2010 | Tourna Star | Bluebell Hondo | 3 | 5
|
27/05/2010 | Trumpers Boris | Gorbals Sinead | 3 | 4
|
03/07/2010 | Trumpers Boris | Target Cheyanne | 3 | 2
|
07/07/2010 | Trumpers Boris | Target Heather | 6 | 1
|
04/07/2010 | Two Nicks | Hotfoot Dolly | 1 | 4
|
04/02/2010 | Tyrur Hestor | Feora Foxy | 3 | 5
|
03/07/2010 | Tyrur Hestor | Ballymac Pepper | 5 | 5
|
26/05/2010 | Velvet Rebel | Trim Native | 4 | 6
|
11/12/2009 | Westmead Alec | Gouch | 6 | 2
|
23/06/2010 | Westmead Alec | Rich Georgina | 4 | 3
|
25/05/2010 | Westmead Chipp | Elwick View | 7 | 1
|
13/10/2010 | Westmead Chipp | Borna Tot | 5 | 2
|
18/12/2009 | Westmead Diver | Westmead Angel | 3 | 3
|
05/07/2010 | Westmead Diver | Coolmakee Peg | 2 | 2
|
22/12/2009 | Westmead Eagle | Fitzroy Fizz | 2 | 1
|
12/02/2010 | Westmead Eagle | Stepaside Penny | 2 | 3
|
16/10/2009 | Westmead Hawk | Shelbourne Piera | 5 | 3
|
03/11/2009 | Westmead Hawk | Farloe Me | 1 | 4
|
12/11/2009 | Westmead Hawk | Cornforth Sky | 5 | 5
|
05/12/2009 | Westmead Hawk | Droopys Verona | 3 | 2
|
08/12/2009 | Westmead Hawk | Velvet Stacey | 5 | 2
|
10/12/2009 | Westmead Hawk | Kildare Linnett | 6 | 4
|
15/12/2009 | Westmead Hawk | Clover Nell | 1 | 0
|
07/01/2010 | Westmead Hawk | Townbrow Melody | 1 | 6
|
10/03/2010 | Westmead Hawk | Cabra Scamp | 2 | 3
|
18/04/2010 | Westmead Hawk | Farloe Love | 7 | 3
|
23/04/2010 | Westmead Hawk | Ma Wee Jamie | 3 | 4
|
13/05/2010 | Westmead Hawk | Droopys Judith | 0 | 1
|
19/05/2010 | Westmead Hawk | Felltop Bargain | 1 | 5
|
27/05/2010 | Westmead Hawk | Creemore Spring | 5 | 4
|
03/06/2010 | Westmead Hawk | Chinook Baby | 4 | 1
|
26/06/2010 | Westmead Hawk | Tienneke | 3 | 0
|
06/07/2010 | Westmead Hawk | Vatican Jura | 3 | 1
|
07/07/2010 | Westmead Hawk | Silbury Dominie | 4 | 7
|
08/07/2010 | Westmead Hawk | Bond Bya Promise | 5 | 0
|
22/08/2010 | Westmead Hawk | Notlikeyajo | 4 | 6
|
20/09/2010 | Westmead Hawk | Vatican Fyne | 2 | 4
|
25/09/2010 | Westmead Hawk | Swift Blackfoot | 4 | 6
|
01/11/2010 | Westmead Hawk | Baggie Babe | 4 | 4
|
06/07/2009 | Westmead Joe | Droopys Matilda | 2 | 4
|
17/09/2009 | Westmead Joe | Fabulous Carmen | 3 | 2
|
17/01/2010 | Westmead Joe | Me Misty | 4 | 3
|
01/05/2010 | Westmead Joe | Riverview Tina | 2 | 2
|
10/09/2010 | Westmead Joe | Cheeky Courtney | 2 | 2
|
18/06/2010 | Westmead Max | Dianefromthorne | 2 | 2
|
05/03/2010 | Westmead Osprey | Mohane Classic | 3 | 3
|
19/10/2010 | Westmead Syd | Farloe Fixture | 3 | 5
|
11/08/2010 | World Class | Swift Maybole | 4 | 3
|
02/12/2009 | Zigzag Stewart | Valentia Show | 6 | 1 |
Showing 1 - 50 of 339 |